| UNC Asheville |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | MULLER, Heather | GK | - | - | - | - | - | - | - |
| 2 | DAILOR, Amanda | * | - | - | - | - | - | - | - |
| 4 | ECKERT, Kaitlyn | * | 1 | - | 7 | 2 | - | - | - |
| 5 | STRADFORD, Alex | * | - | - | - | - | - | - | - |
| 6 | KNAPP, Amanda | * | - | - | 1 | 1 | - | - | - |
| 10 | JESKE, Hannah | * | - | - | 1 | - | - | - | - |
| 17 | LENHART, Shenny | * | - | - | 2 | - | - | - | - |
| 18 | RYAN, Erin | * | - | - | - | - | - | - | - |
| 19 | TRENT, Paige | * | - | - | 2 | - | - | - | - |
| 21 | WEST, Bria | * | - | - | 1 | 1 | - | - | - |
| 22 | ROBERTS, Ferriss | * | - | - | 2 | 2 | - | - | - |
| 8 | PALMER, Kelsey | - | - | - | - | - | - | - | |
| 11 | GARRETT, Kennedy | - | - | - | - | - | - | - | |
| 23 | CUSI, Melanie | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 16 | 6 | 10 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | MULLER, Heather | 80:45 | 3 | 9 | 13 |
| Totals......... | 80:45 | 3 | 9 | 13 |