| Radford |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 99 | BROWN,Che' | GK | - | - | - | - | - | - | - |
| 2 | WILEY,Mary | * | 2 | - | 5 | 5 | - | - | - |
| 6 | RHODES,Megan | * | - | - | 2 | 1 | - | - | - |
| 9 | MITCHELL,Asyia | * | - | - | 1 | 1 | - | - | - |
| 13 | HERB,Stephanie | * | - | 1 | - | - | - | - | - |
| 14 | CONWAY,Rachel | * | 1 | - | 2 | 2 | - | - | - |
| 15 | GOLDEN,Sydney | * | - | - | - | - | - | - | - |
| 16 | DRAKE,Tyler | * | - | - | 1 | - | - | - | - |
| 17 | BERGIN,Annabel | * | - | - | - | - | - | - | - |
| 19 | AFLAKI,Sahar | * | - | 1 | 2 | 2 | - | - | - |
| 27 | NASCA,Shannon | * | - | - | - | - | - | - | - |
| 5 | VOGEL,Melissa | - | - | - | - | - | - | - | |
| 7 | HICKS,Lauren | - | - | - | - | - | - | - | |
| 8 | WEAVER,Cate | - | - | - | - | - | - | - | |
| 11 | JACKSON,Victoria | - | - | - | - | - | - | - | |
| 12 | HARKINS,Kim | - | - | 1 | 1 | - | - | - | |
| 26 | NAY,Kara | - | - | - | - | - | - | - | |
| Totals......... | 3 | 2 | 14 | 12 | 14 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 99 | BROWN,Che' | 80:45 | 1 | 5 | 16 |
| Totals......... | 80:45 | 1 | 5 | 16 |