#14 BARKSDALE, Breaira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEWBERRY | 11-14-09 | 15 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 3.0 | |
| at South Carolina State | 11/17/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| LEES-MCRAE | 11-21-09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| CAMPBELL | 11-24-09 | 13 | 0-2 | .000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | |
| at USC Upstate | 11/28/09 | 20 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 1 | 9 | 0 | 0 | 6 | 1.8 | |
| at WCU | 12/02/09 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Charlotte | 12/05/09 | * | 28 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 7 | 0 | 2 | 4 | 1.9 |
| SOUTHERN WESLEYAN | 12-11-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| GEORGIA SOUTHERN | 12-16-09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| ELON | 12-21-09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Western Michigan | 12/29/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| CHARLESTON SOUTHERN | 1-4-10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Gardner-Webb University | 01-09-10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Presbyterian College | 01/11/10 | 25 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 3 | 5 | 0 | 1 | 4 | 1.2 | |
| at Radford | 01/16/10 | 18 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 2 | 3 | 0 | 2 | 8 | 1.7 | |
| at Liberty | 01-18-10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| N.C.CENTRAL | 01-22-10 | 20 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 3 | 0 | 5 | 6 | 0 | 1 | 5 | 1.8 | |
| HIGH POINT | 01-25-10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.7 | |
| at Winthrop | 1-30-10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| at Charleston Southern Buccaneers | 02/06/10 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 4 | 0 | 4 | 2 | 0 | 3 | 6 | 1.8 | |
| at Coastal Carolina | 02-08-10 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 1.8 | |
| PRESBYTERIAN COLLEGE | 02-13-10 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 1.7 | |
| GARDNER-WEBB | 02-15-10 | * | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.7 |
| at High Point | 2-20-10 | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 1.7 | |
| LIBERTY | 02-27-10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| Totals | 2 | 276 | 16-57 | .281 | 1-7 | .143 | 7-12 | .583 | 9 | 12 | 21 | 0.8 | 50 | 1 | 34 | 64 | 0 | 13 | 40 | 1.6 | |
| Games played: 25 | Rebounds/game: 0.8 | |
| Points/game: 1.6 | Assists/game: 1.4 | |
| FG Pct: 28.1 | Turnovers/game: 2.6 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 58.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |