University of North Carolina Ashville Athletics
UNC Asheville vs Elon
Scoring Summary
| Team | AVL | ELON | 
|---|---|---|
|  1st BURNETT, R. tripled to right field, RBI (2-1); KAUFMAN, T. scored. | 1 | 0 | 
|  1st BACOT, D. singled to left field, RBI (1-2); BURNETT, R. scored. | 2 | 0 | 
|  2nd Marte doubled down the rf line, RBI (1-1); Vergantino scored. | 2 | 1 | 
|  2nd Granatell singled to center field, RBI (2-1); Marte scored. | 2 | 2 | 
|  4th Frontino singled through the left side, RBI (3-1); Reynolds scored. | 2 | 3 | 
|  5th JOHNSON, C. doubled to center field, RBI (1-1); GROVES, M. scored. | 3 | 3 | 
|  5th Cassella homered to left field, 3 RBI (0-0); Granatell scored; Marte scored. | 3 | 6 | 
 UNC Asheville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Freeberger, Dominic | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Burnett, Robbie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Bacot, Dylan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Groves, Michael | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Cameron | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Reece, Tylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Heintz, PJ | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Preslar, Grayson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Banks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 7 | 3 | 3 | 0 | 7 | 7 | 
Batting
Fielding 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Granatell, Charlie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Arnone, Griffin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cassella, Justin | PH/CF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Iadisernia, Alex | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stephenson, Luke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Reynolds, Cole | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
|  Vergantino, Will | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Frontino, Samuel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Haskin, Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Marte, Carlos | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Evans, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Savino, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kirk, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 8 | 6 | 5 | 0 | 5 | 5 | 
Batting
2B: Iadisernia, Alex (1); Reynolds, Cole (1); Vergantino, Will (1); Marte, Carlos (1)
HR: Cassella, Justin (1)
SH: Vergantino, Will (1)
Baserunning 
SB: Cassella, Justin (1)
CS: Granatell, Charlie (1)
 UNC Asheville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponder, Zeus | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 26 | 
| Allmer, Jay | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 | 
| Perez, JP | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | 
| Banks, Chris | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 | 
| Fisher, Bryce | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 
| Totals | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 2 | 15 | 120 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evans, Ian | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 40 | 
|  Savino, Joe | 4.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 69 | 
|  Kirk, Trevor | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 23 | 
|  Simon, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 7 | 142 | 


















