University of North Carolina Ashville Athletics
UNC Asheville vs Elon
Scoring Summary
| Team | AVL | ELON | 
|---|---|---|
|  1st Coolahan reached on a throwing error by ss, advanced to second on the error, RBI (1-2); Granatell scored. | 0 | 1 | 
|  1st Iadisernia failed pickoff attempt, no advance; Coolahan scored on a throwing error by p, unearned. | 0 | 2 | 
|  2nd REECE, T. singled to right center, RBI (3-2); JOHNSON, C. scored. | 1 | 2 | 
|  3rd Stephenson doubled down the rf line, RBI (3-1); Iadisernia scored. | 1 | 3 | 
|  6th Frontino doubled to right center, RBI (0-1); Vergantino scored. | 1 | 4 | 
|  6th Haskin singled down the 1b line, bunt, RBI (0-1); Cassella advanced to second; Frontino scored. | 1 | 5 | 
|  7th BACOT, D. doubled to left field, RBI (0-1); BURNETT, R. scored. | 2 | 5 | 
 UNC Asheville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Freeberger, Dominic | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Burnett, Robbie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bacot, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Groves, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Johnson, Cameron | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reece, Tylan | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Osio, Fermin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 2 | 9 | 2 | 3 | 0 | 10 | 9 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Granatell, Charlie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Coolahan, Connor | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
|  Iadisernia, Alex | RF | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 
|  Stephenson, Luke | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Reynolds, Cole | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Vergantino, Will | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Frontino, Samuel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
|  Cassella, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
|  Haskin, Parker | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Edgington, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Greenler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 10 | 4 | 5 | 1 | 7 | 11 | 
Batting
2B: Granatell, Charlie (2); Stephenson, Luke (1); Frontino, Samuel (1)
SH: Coolahan, Connor (1)
Baserunning 
SB: Granatell, Charlie (1); Iadisernia, Alex (3); Stephenson, Luke (1)
Fielding 
DP: Reynolds, Cole (1); Vergantino, Will (1); Frontino, Samuel (1)
 UNC Asheville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 4.0 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 82 | 
| Honeycutt, Justin | 2.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 49 | 
| Hill, Spencer | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 29 | 
| Totals | 10 | 5 | 4 | 5 | 7 | 3 | 0 | 0 | 1 | 34 | 40 | 8 | 9 | 160 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Edgington, Brian | 6.0 | 7 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 4 | 98 | 
|  Greenler, Kyle | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 36 | 
| Totals | 9 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 5 | 134 | 
















