University of North Carolina Ashville Athletics
Lafayette vs UNC Asheville
Scoring Summary
| Team | LAFAYETT | AVL | 
|---|---|---|
|  2nd Ingram walked, RBI (3-2 BKBFBB); Zarrillo advanced to second; Dorighi advanced to third; Chmielewski scored. | 1 | 0 | 
|  2nd Ingram advanced to second; Zarrillo advanced to third; Dorighi scored on a wild pitch. | 2 | 0 | 
|  4th GROVES, M. singled to center field, 2 RBI (0-0); LANOWITZ, C. scored; BACOT, D. scored. | 2 | 2 | 
|  8th Minghini flied out to cf, SF, RBI (0-0); Grech advanced to third; Willis scored, unearned. | 3 | 2 | 
|  8th JOHNSON, C. flied out to rf, SF, RBI (1-0 B); CHANDLER, W. advanced to second; FREEBERGER scored. | 3 | 3 | 
|  11th Ingram flied out to cf, SF, RBI (1-0 B); Zarrillo advanced to third; Dorighi scored. | 4 | 3 | 
|  11th Willis singled up the middle, RBI (1-2 KFB); Zarrillo scored. | 5 | 3 | 
|  11th Grech stole second, advanced to third; Willis stole third, scored on an error by c, unearned. | 6 | 3 | 
|  11th Minghini singled to left center, 2 RBI (0-0); Ciuffreda scored; Grech scored. | 8 | 3 | 
 Lafayette
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grech, Justin | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
|  Brenner, Easton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Ciuffreda, Pete | RF | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 
|  Minghini, Dylan | C | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 
|  Chmielewski, Kyle | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 
|  Dorighi, Carter | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Zarrillo, Michael | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Ingram, Seif | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Willis, Kaleb | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 
|  Morr, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Yoder, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ciccone, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 8 | 8 | 6 | 11 | 2 | 9 | 8 | 
Batting
2B: Dorighi, Carter (1)
SH: Grech, Justin (1); Brenner, Easton (1)
SF: Minghini, Dylan (1); Ingram, Seif (1)
Baserunning SB: Grech, Justin (2); Ciuffreda, Pete (2); Willis, Kaleb (1)
PO: Ingram, Seif (1)
Fielding 
E: Chmielewski, Kyle (1)
DP: Dorighi, Carter (1); Zarrillo, Michael (1)
 UNC Asheville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Freeberger, Dominic | CF/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bacot, Dylan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Lanowitz, Corbin | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Chandler, Wade | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Cam | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Groves, Michael | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Reece, Tylan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bristow, Drew | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas, MJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Catrine, Kevin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Osio, Fermin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Abrams, Kohl | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 3 | 8 | 3 | 4 | 0 | 9 | 8 | 
 Lafayette
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Morr, Nolan | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 8 | 88 | 
|  Yoder, Jordan | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 51 | 
|  Ciccone, Jacob | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | 
| Totals | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 37 | 44 | 12 | 10 | 159 | 
 UNC Asheville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeberger, Dominic | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 | 
| Perez, JP | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 14 | 
| Ponder, Zeus | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Schiff, Cole | 2.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 45 | 
| Little, Blake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | 
| Douglas, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | 
| Fisher, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | 
| Allmer, Jay | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | 
| Honeycutt, Justin | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 3 | 23 | 
| Bates, Cole | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | 
| Totals | 8 | 8 | 6 | 11 | 9 | 2 | 0 | 0 | 2 | 35 | 50 | 11 | 10 | 194 | 


























