University of North Carolina Ashville Athletics
UNC Asheville vs Virginia Tech
Scoring Summary
Team | AVL | VT |
|---|---|---|
G. Cross scored on a wild pitch. | 0 | 1 |
J. Hurley singled to center field, RBI (2-2 BSBS); T. Schobel scored. | 0 | 2 |
C. Hunter doubled to right field, RBI (1-2 KBFF); C. Hartigan advanced to third; J. Hurley scored. | 0 | 3 |
C. DeMartini homered to center field, RBI (0-0). | 0 | 4 |
E. Malinowsk homered to left center, 3 RBI (0-1 F); T. Schobel scored; G. Cross scored. | 0 | 7 |
C. Hunter homered to right field, RBI (0-1 S). | 0 | 8 |
T. Schobel homered to left field, RBI (0-1 K). | 0 | 9 |
C. Hunter homered to center field, RBI (0-0). | 0 | 10 |
E. Malinowsk singled up the middle, 2 RBI (2-0 BB); T. Schobel advanced to third; G. Cross scored; N. Biddison scored. | 0 | 12 |
E. Malinowsk advanced to second; T. Schobel scored on a wild pitch. | 0 | 13 |
C. Hartigan singled to center field, RBI (0-0); J. Hurley advanced to third; E. Malinowsk scored, unearned. | 0 | 14 |
C. Hunter doubled to left field, 2 RBI (0-0); C. Hartigan scored, unearned; J. Hurley scored, unearned. | 0 | 16 |
N. Holesa doubled to left center, RBI (1-1 BK); G. Ebel scored, unearned. | 0 | 17 |
FREEBERGER singled to center field, RBI (1-2 BKF); PRESLAR, G. scored. | 1 | 17 |
CATRINE, K. singled to left field, RBI (0-0); OSIO, F. advanced to second; SMITH, K. scored. | 2 | 17 |
KAUFMAN, T. singled to right field, RBI (0-0); BRISTOW, D. advanced to second; CATRINE, K. advanced to third; OSIO, F. scored. | 3 | 17 |
UNC Asheville
| 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Virginia Tech
Nick Biddison | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Carson Jones | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Cross | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Brennan Reback | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanner Schobel | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
   Sam Tackett | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eduardo Malinowski | 2B | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
   Warren Holzemer | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hurley | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jonah Seagears | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Conor Hartigan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cade Swisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Hunter | C | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
   Gehrig Ebel | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Hatfield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Holesa | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Lucas Donlon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Demartini | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Christian Martin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sakellaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 22 | 15 | 5 | 0 | 6 | 8 |
Batting
2B: Cade Hunter (2); Nick Holesa (1)
3B: Gavin Cross (1)
HR: Tanner Schobel (1); Eduardo Malinowski (1); Cade Hunter (2); Carson Demartini (1)
Baserunning
SB: Tanner Schobel (1)
CS: Carson Demartini (1)
Fielding
DP: Tanner Schobel (1); Nick Holesa (1); Lucas Donlon (1); Carson Demartini (1); Henry Weycker (1)
UNC Asheville
| 2.1 | 9 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 77 | |
| 2.1 | 5 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 69 | |
| 2.1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 42 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 12 | |
| Totals | 22 | 17 | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 45 | 50 | 6 | 9 | 200 |
Virginia Tech
Griffin Green | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 7 | 64 |
Henry Weycker | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 3 | 34 |
Jackson Ritchey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Peter Sakellaris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 30 | 36 | 7 | 11 | 122 |
Win: Griffin Green (1-0)
Loss: Douglas, Ryan (0-1)
HBP:
Griffin Green (1); Henry Weycker (2)
PB: Osio, Fermin (1)
;





















