University of North Carolina Ashville Athletics
Georgia St. vs UNC Asheville
08/26/2025
Greenwood Field
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GSU | AVL |
|---|---|---|---|---|---|---|
| 22:26 | Rodrigo Mendes (3) | Assisted by: Conrad Ryu Eriksson , Charlie Wood | GOAL by AVL Mendes, Rodrigo Assist by Eriksson, Conrad Ryu and Wood, Charlie. | 0 | 1 | |
| 30:35 | Rodrigo Mendes (3) | Assisted by: Arnor Hardarson | GOAL by AVL Mendes, Rodrigo Assist by Hardarson, Arnor. | 0 | 2 | |
| 63:18 | Samir-Mohamed Djeha (1) | Assisted by: Tom Fillaudeau | GOAL by GSU Djeha, Samir-Mohamed Assist by Fillaudeau, Tom. | 1 | 2 | |
| 73:36 | Rodrigo Mendes (3) | Unassisted | AVL Rodrigo Mendes PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgia St. | 8 | 5 | 13 (4) |
| UNC Asheville | 4 | 5 | 9 (5) |
Saves | |||
| Georgia St. | 1 | 1 | 2 |
| UNC Asheville | 2 | 1 | 3 |
Corners Kicks | |||
| Georgia St. | 4 | 1 | 5 |
| UNC Asheville | 1 | 1 | 2 |
Offsides | |||
| Georgia St. | 1 | 2 | 3 |
| UNC Asheville | 1 | 2 | 3 |
Fouls | |||
| Georgia St. | 4 | 9 | 13 |
| UNC Asheville | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:30 | #21 Samir-Mohamed Djeha | ||
| 63:36 | #0 0 | ||
| 73:36 | #19 Diego Soza | ||
| 74:16 | #2 Vidar Ragnarsson |




