University of North Carolina Ashville Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Johnson, Blaize | .400 | 1.257 | 32 - 32 | 120 | 36 | 48 | 11 | 2 | 9 | 37 | 90 | .750 | 25 | 1 | 11 | 0 | .507 | 0 | 0 | 3 - 7 |
| 26 | Michelson, Owen | .347 | 1.044 | 24 - 23 | 72 | 24 | 25 | 6 | 0 | 2 | 14 | 37 | .514 | 21 | 7 | 18 | 3 | .530 | 0 | 0 | 5 - 6 |
| 6 | Gillen, Patrick | .293 | .735 | 29 - 29 | 116 | 24 | 34 | 7 | 0 | 0 | 14 | 41 | .353 | 15 | 3 | 5 | 6 | .382 | 2 | 0 | 6 - 6 |
| 12 | Minarik, Jake | .279 | .823 | 30 - 30 | 111 | 26 | 31 | 4 | 1 | 4 | 19 | 49 | .441 | 16 | 3 | 21 | 1 | .382 | 1 | 0 | 2 - 2 |
| 22 | Green, Ben | .262 | .745 | 32 - 32 | 122 | 19 | 32 | 7 | 2 | 2 | 21 | 49 | .402 | 13 | 3 | 22 | 2 | .343 | 2 | 0 | 6 - 11 |
| 3 | Swangim, Zeb | .258 | .666 | 26 - 24 | 89 | 13 | 23 | 6 | 0 | 0 | 11 | 29 | .326 | 7 | 4 | 18 | 2 | .340 | 0 | 1 | 0 - 1 |
| 13 | Lowe, Logan | .252 | .663 | 31 - 31 | 115 | 20 | 29 | 3 | 0 | 0 | 15 | 32 | .278 | 21 | 5 | 19 | 2 | .385 | 2 | 3 | 11 - 14 |
| 15 | McGinnis, Coleman | .247 | .712 | 28 - 28 | 89 | 14 | 22 | 7 | 0 | 1 | 14 | 32 | .360 | 11 | 5 | 18 | 0 | .352 | 3 | 4 | 1 - 2 |
| 27 | Parks, Tyler | .318 | .855 | 15 - 11 | 44 | 7 | 14 | 2 | 0 | 1 | 10 | 19 | .432 | 7 | 1 | 6 | 1 | .423 | 0 | 0 | 1 - 2 |
| 41 | Klingemann, Chase | .274 | .737 | 18 - 17 | 62 | 13 | 17 | 1 | 1 | 1 | 10 | 23 | .371 | 8 | 1 | 13 | 2 | .366 | 0 | 2 | 1 - 2 |
| 44 | Krumpe, Eric | .250 | .840 | 13 - 11 | 40 | 8 | 10 | 2 | 1 | 2 | 11 | 20 | .500 | 6 | 0 | 6 | 0 | .340 | 1 | 1 | 0 - 0 |
| 2 | Pereira, Jake | .227 | .619 | 7 - 6 | 22 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 4 | 0 | 6 | 0 | .346 | 0 | 0 | 1 - 2 |
| 16 | Hemphill, Ben | .200 | .400 | 7 - 4 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 0 - 0 |
| 1 | Torbett, Jack | .182 | .490 | 9 - 8 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 3 | 1 | 8 | 0 | .308 | 0 | 1 | 3 - 3 |
| 4 | WIlliams, Josh | .125 | .425 | 6 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| Total | .285 | .807 | 32-32 | 1047 | 214 | 298 | 57 | 7 | 22 | 181 | 435 | .415 | 158 | 35 | 181 | 19 | .392 | 11 | 13 | 40-58 | |
| Opponents | .300 | .886 | 32-32 | 1065 | 244 | 320 | 83 | 9 | 26 | 222 | 499 | .469 | 175 | 50 | 210 | 18 | .417 | 16 | 13 | 48-64 |



