University of North Carolina Ashville Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Harrison | 8-6 | 8-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 3-3 | 0-0 | L 3 | 5-4 | 0-0 | 0-0 |
| Franco-key, Daniel | 11-7 | 11-7 | 0-0 | 0-0 | 1-0 | 2-5 | 8-2 | 0-0 | 0-0 | 0-0 | L 3 | 7-3 | 0-0 | 0-0 |
| Fuks, Martin | 7-8 | 7-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-3 | 4-5 | L 1 | 4-5 | 0-0 | 0-0 |
| Gray, Trevor | 5-11 | 5-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-6 | 3-4 | 0-1 | L 1 | 3-7 | 0-0 | 0-0 |
| Ingles, Cian | 8-6 | 8-6 | 0-0 | 0-0 | 0-0 | 4-4 | 4-2 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Kolbe, Leo | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Lovern, Griffin | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | L 3 | 0-2 | 0-0 | 0-0 |
| Mens, Jip | 11-5 | 11-5 | 0-0 | 0-0 | 10-5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Ruecker, Luke | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 52-47 | 52-47 | 0-0 | 0-0 | 11-5 | 7-9 | 12-4 | 9-9 | 7-11 | 6-9 | - | - | 0-0 | 0-0 |
| Percentage | .525 | .525 | .000 | .000 | .688 | .438 | .750 | .500 | .389 | .400 | - | - | .000 | .000 |


